ALL TNGDA DISTRICT OFFICE BEARERS KINDLY COORDINATE WITH DIST OFFICIALS JD/DDHS/ESI AND ASK THE ESTBLISHMENT MINISTRIAL STAFF TO ATTEND THE DMS OFFICE WITH THE SERVICE PARTICULARS FOR VERIFICATION AS PER THE DIST SCHEDULE PRINTED
DISTRICT WISE SCHEDULE
| A | B | C |
1 | DISTRICT WISE SCHEDULE |
2 | S.NO. | NAME OF THE DISTRICT | DATE OF SUBMISSION OF PARTICULARS SAS |
3 | 01 | KANCHEEPURAM | 01/06/2010 |
4 | 02 | VELLORE |
5 | 03 | TIRUVANNAMALAI |
6 | 04 | VILLUPURAM |
7 | 05 | TIRUVALLUR |
8 | 06 | CUDDALORE |
9 | 07 | SALEM | 02/06/2010 |
10 | 08 | ERODE |
11 | 09 | NAMAKKAL |
12 | 10 | COIMBATORE |
13 | 11 | KARUR |
14 | 12 | DHARMAPURI | 03/06/2010 |
15 | 13 | KRISHNAGIRI |
16 | 14 | PERAMBALUR |
17 | 15 | PUDUKOTTAI |
18 | 16 | TRICHY |
19 | 17 | THENI | 04/06/2010 |
20 | 18 | MADURAI |
21 | 19 | DINDIGUL |
22 | 20 | SIVAGANGA |
23 | 21 | THANJAVUR |
24 | 22 | TIRUNELVELI | 05/06/2010 |
25 | 23 | TIRUVARUR |
26 | 24 | NAGAPATTINAM |
27 | 25 | KANIYAKUMARI |
28 | 26 | THE NILIGIRIS |
29 | 27 | THOOTHUKUDI | 07/06/2010 |
30 | 28 | VIRUDHUNAGAR |
31 | 29 | RAMANTHAPURAM |
32 | | | |
33 | | P.NANDAGOPALSAMY, |
34 | | DIRECTOR OF MEDICAL AND RURAL HEALTH SERVICES |
35 | | | |
36 | | TRUE COPY/FORWARDED/ | |
37 | | | |
38 | | | SUPERINTENDENT |
39 | | | |
No comments:
Post a Comment
The Comments are moderated. It will be published only after being by the screened by our team. We request your patience in this regard.